How we work
NIBA Strategy
NIBA is a membership association that works closely with members to define and deliver the organisations vision ‘to empower our members and community within the Insurance Broking Profession’ and purpose of being ‘the unified voice of the insurance broking profession across Australia’.
Delivering the Vision
The NIBA team supports the delivery of the agreed strategy with the President, Vice President and Board of Directors, alongside state and specialist committees focusing on our three strategic pillars of Advocacy, Professionalism and Community.

ADVOCACY
NIBA advocates as the ‘one voice’ of insurance brokers and the insurance broking profession to:
- governments;
- regulators;
- industry stakeholders;
- media; and
- the community.
PROFESSIONALISM
NIBA sets out to develop and promote high standards of professional practice for insurance brokers in Australia through:
- industry relevant education and continuing professional development;
- a membership that subscribes to the Insurance Brokers Code of Practice; and
- a framework for high standards of ethical and professional conduct by Members.
COMMUNITY
NIBA has an engaged community. Through various events and initiatives throughoutthe year, NIBA aims to:
- provide Members with opportunities to meet, share, learn, grow and prosper;
- promote the role and value of insurance brokers to the community; and
- promote insurance broking as a profession of choice.
NIBA Committees
Our Committees play a vital role to engage with members and state communities, serving as a trusted source of insight to the NIBA Board and driving community connection.
Through their leadership, we are able to deliver impactful educational and networking opportunities that support the professional growth of our members. Whether it’s coordinating events, contributing to training programs, or facilitating connections between brokers and the broader industry, our Committees work to strengthen networks and reinforce the value of the profession.
Click on the committee below to find out more about the representatives on each committee.
NSW/ACT
Divisional Committee
| Name | Company |
|---|---|
| Adam Hines (Chair) | Aether Insurance & Risk |
| Vanessa Morton (Vice Chair) | BJS Morton |
| Rebecca Wilson (Board Rep) | Austbrokers ABS |
| Brendan Goddard | Macey Insurance Brokers |
| Carlie Griggs | Howden Insurance |
| Craig Anderson | Austbrokers ABS |
| Finn Wilkinson | Aon |
| John May | Steadfast IRS |
| Kristie Dollin | Lockton |
| Matthew Bates | Bell Partners Insurance Brokers |
| Sam Giorgatzis | Praden |
| Jordan Harris (YP Rep) | Aon |
| Emily-Rose Srbinovska | AEI Insurance Broking Group |
| Joshua Boyd | AON |
| Alison King | PSC Insurance |
| Mark Saunderson | Gallagher |
NSW/ACT
Young Professionals
| Name | Company |
|---|---|
| Jordan Harris (Chair) | Aon |
| Brigitte Duffy | Probitas |
| Carla Taylor | Macey |
| Laura Hamblin | Vero |
| Nadia Abbassi | JMD Ross |
| Nadia Lui | Steadfast IRS |
| Olivia Taylor | Praden |
| Patrick Tang | Scott & Broad |
| Sagnik Ray | Marsh |
| Samar El Haddad | Praden |
| William Kemp | 360 Underwriting |
Qld
Divisional Committee
| Name | Company |
|---|---|
| Taylor Burstow (Chair) | East West Insurance Brokers |
| Steven Hill (Board Rep) | Insurance House |
| Andrew Caley | Marsh |
| Chris Traill | EBM |
| Dale Hansen | Austbrokers Coast To Coast |
| Darren Reilly | Rivers Insurance Brokers |
| Jodie Geraghty | WTW |
| Paul Glasby | North Queensland Insurance Brokers |
| Sandra Van Zyl | Austbrokers Comsure |
| Saurabh Adhiya | Aon |
| Scott Denning | Rivers Insurance Brokers |
| Todd Ferguson | PSC Insurance Brokers |
Qld
Young Professionals
| Name | Company |
|---|---|
| Emily Booth (Chair) | Aon |
| Brooke Tomaszeski | WTW |
| Jake Bellert | North Queensland Insurance Brokers |
| Jessica Wright | Insurance Mentor |
| Joshua Collins | Aon |
| Jonathan Yogarajah | Austcover |
| Matthew Wheelahan | Cornerstone Risk Group |
| Travis Rock | Insurance Web |
SA/NT
Divisional Committee
| Name | Company |
|---|---|
| Max Cuzzocrea (Chair) | Maxton |
| Daniela Zaccone (Vice Chair) | Marsh |
| Dianne Phelan (Board Rep) | BJS Insurance Brokers |
| Heather Blanco | SureWise |
| Nicky Dunkin | CBN |
| Paul George | MGA |
| Simon Magerl | Aon |
| Will Laundy | Pillar Brokerage |
SA/NT
Young Professionals
| Name | Company |
|---|---|
| Joseph Cuzzocrea (Chair) | Maxton |
| Carlos Alberto De Oliveria Junior (Vice Chair) | Eastern Equity Insurance Brokers |
| Haydn Luck | Gallagher |
| Jack Miles | KWI Insure |
| Lachlan Birrell | Aon |
VIC/TAS
Divisional Committee
| Name | Company |
|---|---|
| Kevin Baker (Chair) | Aon |
| Andrew Simpson (Vice Chair) | Resilium |
| Stella Pruscino (Board Rep) | Steadfast |
| Leigh Stalker (Chair Tasmania) | Capital Innovation Insurance Group |
| Ben Attenborough | Earth Insurance |
| Cameron Sheild | Lockton |
| David Welsh | Howden |
| Elise Pedersen | CBN |
| Nese Akay | CBN |
| Prudence Chang | NCI Trade Credit Solutions |
| Samantha McCormack | Gallagher |
| Zach Dames | Marsh |
VIC/TAS
Young Professionals
| Name | Company |
|---|---|
| Shweta Nimkar (Co Chair) | Lockton Companies Australia |
| Olivia Hancock (Co Chair) | Marsh |
| Gareth Downie | PSC Group |
| Amber Corner | NCI |
| Ashley Talmage | Gallagher |
| Declan Gaffney | Edgewise |
| Ellie Price | Aon |
| Isabella Bott | Westlawn |
| Johnathon Moore | Aon |
| Kim Heggie | Aviso Specialty |
| Nathan Mauriello | Honan |
| Taylor Raymond | Sage Insurance |
WA
Divisional Committee
| Name | Company |
|---|---|
| Nikita Willis (Chair) | Knightcorp Holdings |
| Brett Piggott (Board Rep) | Willis Temby Insurance Brokers |
| Caroline Jackman | PSC Insurance Group |
| Chloe Wilson | EBM |
| Emma Lawson | Aon |
| Ian Maybury | Lockton |
| Kyra Deane | Penguin Risk Solutions |
| Maria Kozak | Mercer Marsh Benefits (MMB) |
| Mark Taylor | Apollo Risk Services |
| Matt Jones | Countrywide |
| Michelangelo (Mic) De Pino | WTW |
| Noel Sheridan | WTW |
| Pablo Narvaez | KBI Group |
| Sam Jovanovic | Willis Australia Limited |
Convention
Specialist Committee
| Name | Company |
|---|---|
| Lynette Walsh (Chair) | Aon |
| Steven Hill (Board Rep) | Insurance House |
| Carlie Griggs | Howden |
| Daniela Zaconne | Marsh |
| Dianne Phelan | BJS Insurance Brokers |
| Emily Booth | Aon |
| Jodie Geraghty | WTW |
| Nikita Willis | Knightcorp Insurance Brokers |
| Prudence Chang | NCI Trade Credit Solutions |
| Rebecca Wilson | Austbrokers ABS |
| Sam Giorgatzis | Praden |
| Tom Wheeler | Lockton Companies Australia |
Education
Specialist Committee
| Name | Company |
|---|---|
| Greg Mullins (Co-Chair) | Envest Group |
| Stella Pruscino (Co-Chair) | Steadfast Group |
Insure Your Future
Specialist Committee
| Name | Company |
|---|---|
| Cameron Sheild (Chair) | Lockton Companies Australia |
| Steven Hill (Board Rep) | Insurance House |
| Athanasia Corso | Insurance House |
| Carlos Junior | Eastern Equity Insurance Brokers |
| Daniela Zaccone | Marsh |
| Emily Booth | Aon |
| Emma Lawson | Aon |
| Gareth Downie | PSC Insurance Brokers |
| John May | Steadfast IRS |
| Jordan Harris | Aon |
| Saurabh Adhiya | Aon |
| Sharon Philip | SCA |
| Tegan Sutton | Armstrong's Insurance Brokers |
Mentoring
Specialist Committee
| Name | Company |
|---|---|
| Amber Corner | NCI |
| Brooke Tomaszeski | WTW |
| Carlie Griggs | Howden Insurance Broker's |
| Carlos De Oliveira | Eastern Equity Insurance Brokers |
| Craig Anderson | Austbrokers ABS |
| Daniela Zaccone | Marsh |
| Emily Booth | Aon |
| Gareth Downie | PSC Insurance Brokers |
| Harry Grant | Marsh |
| Heather Blanco | SUREWiSE |
| Jodie Geraghty | WTW |
| John May | Steadfast |
| Jonathon Moore | Aon |
| Joseph Cuzzocrea | Maxtons |
| Matthew Jones | Countrywide |
| Matthew Wheelahan | Cornerstone Risk |
| Nikita Willis | Knightcorp Insurance Brokers |
| Patrick Tang | Scott & Broad |
| Sam Giorgatzis | Praden |
| Sam Jovanovic | WTW |
| Steven Hill | Insurance House |
| Taylor Burstow | Mclardy McShane |
| Tom Wheeler | Lockton |
| Vanessa Morton | BJS Morton Insurance Brokers |
Regulatory Affairs
Specialist Committee
| Name | Company |
|---|---|
| Angela Martin | Envest Group |
| Catherine Pettitt | Steadfast |
| Chamila Fernando | AustBrokers |
| Daniel Roccazella | AustBrokers |
| Darren Fenech | Envest Group |
| Duncan Ramsay | Steadfast |
| Glenn Schultz | Steadfast |
| Heidi London | Gallagher |
| Helen Tebelopoulos | Steadfast Goldseal |
| James Camilleri | Marsh |
| Karen Flynn | SURA |
| Kate Williams | WTW |
| Kristie Dollin | Lockton Companies Australia |
| Melinda Salmon | Aon |
| Peter Beard | Insurance Advisernet/AustBrokers |
| Philip Clark | Lockton Companies Australia |
| Rachel Kerkvliet | Envest Group |
| Stephen Mordecai | Marsh |
| Ward Dedman | EBM |
NIBA Rules, Constitution and Code of Practice
NIBA is governed via agreed rules, our constitution and the 2022 Insurance Brokers Code of Practice sets out standards of conduct for all Members of the National Insurance Brokers Association and non-members who have subscribed to the Code.
Rules and Regulations
The NIBA Rules and Regulations were agreed on 7 August 2014 and are upheld by the NIBA Board on behalf of the membership.
Constitution
The NIBA Constitution was updated in December 2022 and details the Association as a public company limited by guarantee.
Code of Practice
The 2022 Insurance Brokers Code of Practice sets out standards of conduct for all Members of the National Insurance Brokers Association and non-members who have subscribed to the Code.
Partnerships and Global Connections
NIBA engages internationally, nationally, and locally to strengthen the insurance broking profession. Through these connections, we represent brokers on the global stage, collaborate with industry peers, and work with valued partners to deliver key programs.
Working Internationally
Our Valued Partners
Our partners support NIBA in delivering programs, events, and initiatives that benefit brokers and strengthen the profession.
Collaboration with Industry Associations
We work with industry associations and peers across Australia to align efforts, share knowledge, and ensure brokers’ interests are represented.


![]()
