New South Wales & ACT
Divisional Committee
Adam Hines (Chair) | Aether Insurance & Risk |
Vanessa Morton (Vice Chair) | BJS Morton |
Kristie Dollin | Lockton |
Carlie Griggs | Howden Insurance |
John May | Steadfast IRS |
Brendan Goddard | Macey Insurance Brokers |
Rebecca Wilson (Board Rep) | Austbrokers ABS |
Craig Anderson | Austbrokers ABS |
Sam Giorgatzis | Praden |
Finn Wilkinson | Aon |
Jordan Harris (YP Rep) | Aon |
Sharon Philp (Secretary) |
|
Young Professionals Committee
Jordan Harris (Chair) | Aon |
Sagnik Ray | Marsh |
Brigitte Duffy | Vero |
Olivia Taylor | Praden |
James Stanley | Coverforce |
David Williams | Gallagher |
Patrick Tang | Scott & Broad |
Jesse Krause | WTW |
Queensland
Divisional Committee
Taylor Burstow (Chair) | East West Insurance Brokers |
Paul Glasby (North Queensland Rep) | North Queensland Insurance Brokers |
Steven Hill (Board Rep) | Insurance House |
Jodie Krafft (YP Rep) | WTW |
Scott Denning | Rivers Insurance Brokers |
Saurabh Adhiya | Aon |
Dale Hansen | Austbrokers Coast To Coast |
Jackii Howe | Gallagher |
Dugald Meek | WTW |
Heather Peirano | Piranha Insurance Brokers |
Darren Reilly | Rivers Insurance Brokers |
Chris Traill (Gold Coast Rep) | EBM |
Steve Purser | Coverforce 3LP |
Andrew Caley | Marsh |
Sharon Philp (Secretary) | |
Young Professionals Committee
Jodie Krafft (Chair) | WTW |
Emily Booth (Secretary) | Aon |
Jake Bellert | North Queensland Insurance Brokers |
Travis Rock | Insurance Web |
Joshua Collins | Aon |
Jessica Wright | Insurance Mentor |
Jonathan Yogarajah | Austcover |
Matthew Wheelahan | Cornerstone Risk Group |
South Australia & Northern Territory
Divisional Committee
Max Cuzzocrea (Chair) | Maxton |
Daniela Zaccone (Vice Chair) | Marsh |
Dianne Phelan (Board Rep) | BJS Insurance Brokers |
Heather Blanco | SureWise |
Paul George | MGA |
Simon Magerl | Aon |
Marie Cunningham (Secretary) |
Young Professionals Committee
Joseph Cuzzocrea (Chair) | Maxton |
Haydn Luck (Vic Chair) | Gallagher |
Carlos De Oliveria | Eastern Equity Insurance Brokers |
|
Victoria & Tasmania
Divisional Committee
Kevin Baker (Chair) | Aon |
Emma Keegan (Co Vice Chair Victoria) | Gallagher |
Leigh Stalker (Co Vice Chair Tasmania) | Capital Innovation Insurance Group |
Cameron Sheild | Lockton |
Ben Attenborough | Earth Insurance |
Olivia Hancock (YP Rep) | Marsh |
Jasmine Claridge | Insurance House |
Jodi Sharman | Gallagher |
Bianca Botterill | WTW |
Nese Akay | Community Broker Network |
Prudence Chang | NCI Trade Credit Solutions |
Shweta Nimkar (YP Rep) | Lockton Companies Australia |
Stella Pruscino (Board Rep) | Edgewise Insurance Brokers |
Nick Hodges | Marsh |
Sharon Philp (Secretary) |
Young Professionals Committee
Shweta Nimkar (Co Chair) | Lockton Companies Australia |
Olivia Hancock (Co Chair) | Marsh |
Ashley Talmage | Gallagher |
Johnathon Moore | Aon |
Kim Heggie | Fitzpatrick |
Declan Gaffney | Edgewise |
Isabella Bott | Westlawn |
Gareth Downie | PSC Group |
Nathan Mauriello | Honan |
Amber Corner | NCI |
Ellie Price | Aon |
Taylor Raymond | Pace |
Harry Grant (Tas Rep) | Marsh |
Western Australia
Divisional & Young Professionals Committee
Ian Maybury (Chair) | Lockton |
Matt Jones | Countrywide |
Laura Porter | Connect Business Insurance |
Michelangelo (Mic) De Pino | WTW |
Caroline Jackman | PSC Insurance Group |
Jordyn Gilbert (YP Chair & Board Rep) | Lockton |
Tom Wheeler | Lockton |
Emma Lawson | Aon |
Kellie Longman | WTW |
Sam Jovanovic | Willis Australia Limited |
Nikita Willis | Knightcorp Holdings |
Kyra Deane | Penguin Risk Solutions |
Maria Kozak | Mercer Marsh Benefits (MMB) |
Mark Taylor | Apollo Risk Services |
Sharon Philip (Secretary) |